Shop
Health Mix 200gm ( Pack of 45)
Starts at Original price was: ₹3,650.00.₹3,600.00Current price is: ₹3,600.00. (Excl. GST & Shipping)
Product Details
| Usage | Nutritious Breakfast |
|---|---|
| Grade | 1st Grade |
| Raw Material | Ragi, Foxtail Millet, Barnyard Millet, Bajra, Maize, Jowar, Wheat, Channa Dal, Little Millet, Red Rice, Green Gram, Barley, Oats, Soya Beans & Cardamom. |
| Sugar Content | No Sugar Content |
| Shelf Life | 6 Month - 1 year |
| Application | Internal Purpose |
| Product Type | Powder |
Add to cart
Send Inquiry
Health Mix 200gm ( Pack of 45) Price And Quantity
| Minimum Order Quantity | 90 | Price | ₹3,600.00 |
|---|
Health Mix 200gm ( Pack of 45) Product Specifications
| Sugar Content | No Sugar Content | Application | Internal Purpose |
|---|---|---|---|
| Shelf Life | 6 Month - 1 year | Refined Type | Unrefined |
| Purity | 100 % | Processing | Natural processing |
| Raw Material | Ragi, Foxtail Millet, Barnyard Millet, Bajra, Maize, Jowar, Wheat, Channa Dal, Little Millet, Red Rice, Green Gram, Barley, Oats, Soya Beans & Cardamom. | Packaging Size | 200 GM |
| Use | Nutritious Breakfast, Smoothies & Shakes, Porridge for Kids & Adults | Cultivation Type | Common |
| Grade | 1st Grade | Product Type | Powder |
Health Mix 200gm ( Pack of 45) Trade Information
| FOB Port | Thoothukudi | Supply Ability | 100 kg |
|---|---|---|---|
| Sample Available | Yes | Packaging Details | Pet jar , 1 kg , Sack |
| Main Domestic Market | Pan India | Payment Terms | 100% Advance Payment |
| Delivery Time | 1-2 Weeks | Sample Policy | Paid Sample |
| Main Export Market(s) | We export to Bahrain, Cananda, Malaysia | Certifications | FSSAI, GMP Certified and Mats Lab Certified Oils |
